Golden Delicious
Tree Characteristics
| Chilling requirement | Medium to high |
| Vigour | Strong |
| Growth habit | Upright |
| Crotch angles | Medium |
| Tree size | Medium - large |
| Flowering | 1st week October |
| Full bloom | 2nd week October |
| Flower shape | Rosaceous |
| Pollen compatibility | Self incompatible |
| Bearing habit | Spus and shoots |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | Granny Smith, Royal Gala, Hillieri |
| Fruit set | Good |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | Late February to early March |
| Control cultivar | - |
| Production (kg/tree) | Very good |
| Fruit size distribution | Large |
| Shape | Globose to Globose Conical |
| Skin colour | Green/Yellow |
| Flesh colour | Cream |
| Eating quality | Fragrant, sweet |
| Texture | Crisp |
| Storage ability | Good |