Price
Tree Characteristics
| Chilling requirement | Medium/Low to Medium |
| Vigour | Strong |
| Growth habit | Upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | - |
| Full bloom | 1st week August |
| Flower shape | - |
| Pollen compatibility | Self-incompatible |
| Bearing habit | - |
| Disease susceptibility (Normal sprays) | - |
Thinning
| Pollinator | Nonpareil |
| Fruit set | - |
| Blossom or fruit | - |
| Intensity of flowers | - |
Fruit Characteristics
| Harvest date (first pick) | 1st week February |
| Control cultivar | - |
| Production (kg/tree) | 9 kg/tree |
| Fruit size distribution | 3.7g |
| Shape | - |
| Skin colour | Brown |
| Flesh colour | - |
| Eating quality | Moderate |
| Texture | - |
| Storage ability | - |