Corder Gala
Tree Characteristics
| Chilling requirement | Medium to high(500-800RCU) |
| Vigour | Moderate to strong |
| Growth habit | Semi upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 2nd week October(Grabouw, Western Cape) |
| Full bloom | 3rd week October(Grabouw, Western Cape) |
| Flower shape | Rosaceous |
| Pollen compatibility | Self-incompatible |
| Bearing habit | Spurs and shoots |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | Golden Delicious, Granny, Hillieri |
| Fruit set | Good |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 4th week in January(Grabouw, Western Cape) |
| Control cultivar | Royal Gala |
| Production (kg/tree) | Good |
| Fruit size distribution | Medium |
| Shape | Flat round |
| Skin colour | Full red with yellow stripes |
| Flesh colour | Cream |
| Eating quality | Very good, 14°Brix |
| Texture | Fine |
| Storage ability | Good |