Bing
Tree Characteristics
| Chilling requirement | 700 |
| Vigour | Strong |
| Growth habit | Upright spreading |
| Crotch angles | Medium |
| Tree size | Large |
| Flowering | 2nd September* |
| Full bloom | 3rd Week of September* |
| Flower shape | Rosaceous |
| Pollen compatibility | Self incompatible |
| Bearing habit | - |
| Disease susceptibility (Normal sprays) | - |
Thinning
| Pollinator | Stella, Van, Sonata |
| Fruit set | Good |
| Blossom or fruit | - |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | Early December* |
| Control cultivar | - |
| Production (kg/tree) | High |
| Fruit size distribution | Medium to Large |
| Shape | Heart Shaped |
| Skin colour | Dark Red |
| Flesh colour | Red |
| Eating quality | Sweet |
| Texture | Firm and Juicy |
| Storage ability | - |