Lapins
Tree Characteristics
| Chilling requirement | Medium 500 ICU or less |
| Vigour | Medium Dwarf type |
| Growth habit | Upright |
| Crotch angles | - |
| Tree size | Medium, Dwarf type |
| Flowering | 3rd Week September* |
| Full bloom | 4th Week September* |
| Flower shape | Rosaceous |
| Pollen compatibility | Self-Fertile |
| Bearing habit | One-year old Shoots |
| Disease susceptibility (Normal sprays) | - |
Thinning
| Pollinator | N/A |
| Fruit set | Very Fruitful |
| Blossom or fruit | - |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 1 – 15 days after Bing |
| Control cultivar | - |
| Production (kg/tree) | Good |
| Fruit size distribution | 25mm (Average cheek diameter) |
| Shape | Round-hearted |
| Skin colour | Mahogany Red |
| Flesh colour | Light Red |
| Eating quality | Sweet Flavour |
| Texture | Firm and Juice |
| Storage ability | - |