Alpine
 
															Tree Characteristics
| Chilling requirement | Low | 
| Vigour | Strong | 
| Growth habit | Semi Upright | 
| Crotch angles | - | 
| Tree size | Medium | 
| Flowering | - | 
| Full bloom | Late July | 
| Flower shape | Rosacious | 
| Pollen compatibility | Self Compatible | 
| Bearing habit | Shoots & spurs | 
| Disease susceptibility (Normal sprays) | Normal | 
Thinning
| Pollinator | - | 
| Fruit set | Good | 
| Blossom or fruit | - | 
| Intensity of flowers | High | 
Fruit Characteristics
| Harvest date (first pick) | Middle to late November | 
| Control cultivar | - | 
| Production (kg/tree) | Very good | 
| Fruit size distribution | 130g | 
| Shape | Oblong | 
| Skin colour | Red | 
| Flesh colour | Yellow | 
| Eating quality | Good | 
| Texture | Firm and melting | 
| Storage ability | Good , | 
Info
| Released to industry | Yes | 
| Fruit type | Nectarines | 
| Selection No | - | 
| Usage | Fresh | 
| Origin | RSA | 
| Owner | ARC Infriutec | 
| S.A. License | - | 
| PBR Granted | Yes | 
 
															[print-me target="html" title="Print this Variety"]
						- Back to Nectarines
