August Red
 
															Tree Characteristics
| Chilling requirement | Medium to High | 
| Vigour | Moderate | 
| Growth habit | Semi Upright to Upright | 
| Crotch angles | - | 
| Tree size | - | 
| Flowering | 4th Week of August* | 
| Full bloom | 1st Week of September* | 
| Flower shape | - | 
| Pollen compatibility | Self-Compatible | 
| Bearing habit | One year old shoots | 
| Disease susceptibility (Normal sprays) | - | 
Thinning
| Pollinator | - | 
| Fruit set | - | 
| Blossom or fruit | - | 
| Intensity of flowers | - | 
Fruit Characteristics
| Harvest date (first pick) | 3rd Week of February* | 
| Control cultivar | August Red | 
| Production (kg/tree) | Good | 
| Fruit size distribution | 160g | 
| Shape | Round Oblong | 
| Skin colour | Red Blush on Yellow background colour | 
| Flesh colour | Yellow with red in stone cavity | 
| Eating quality | Good | 
| Texture | Firmelting | 
| Storage ability | Good | 
Info
| Released to industry | Yes | 
| Fruit type | Nectarines | 
| Selection No | - | 
| Usage | Fresh | 
| Origin | Bradford, USA | 
| Owner | - | 
| S.A. License | SAPO Trust | 
| PBR Granted | Expired | 
 
															[print-me target="html" title="Print this Variety"]
						- Back to Nectarines
