Flavortop
 
															Tree Characteristics
| Chilling requirement | Medium | 
| Vigour | Medium strong | 
| Growth habit | Semi-upright | 
| Crotch angles | - | 
| Tree size | - | 
| Flowering | - | 
| Full bloom | 1st week September | 
| Flower shape | - | 
| Pollen compatibility | - | 
| Bearing habit | - | 
| Disease susceptibility (Normal sprays) | - | 
Thinning
| Pollinator | - | 
| Fruit set | - | 
| Blossom or fruit | - | 
| Intensity of flowers | - | 
Fruit Characteristics
| Harvest date (first pick) | 1st week January | 
| Control cultivar | - | 
| Production (kg/tree) | Good | 
| Fruit size distribution | 145g | 
| Shape | Slightly ovate to round | 
| Skin colour | Full red | 
| Flesh colour | Yellow | 
| Eating quality | Excellent | 
| Texture | Medium fine, melting and firm | 
| Storage ability | Moderate for 3 weeks at -0.5ºC | 
Info
| Released to industry | Yes | 
| Fruit type | Nectarines | 
| Selection No | - | 
| Usage | Fresh | 
| Origin | USA | 
| Owner | - | 
| S.A. License | SAPO Trust | 
| PBR Granted | No Record | 
 
															[print-me target="html" title="Print this Variety"]
						- Back to Nectarines
