Jim Dandy
Tree Characteristics
| Chilling requirement | Medium to high |
| Vigour | Moderate to strong |
| Growth habit | Semi upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 4th week August |
| Full bloom | 1st week September |
| Flower shape | - |
| Pollen compatibility | Self compatible |
| Bearing habit | Shoots |
| Disease susceptibility (Normal sprays) | Normal |
Thinning
| Pollinator | - |
| Fruit set | Good |
| Blossom or fruit | Blossom and fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 2nd week December |
| Control cultivar | - |
| Production (kg/tree) | Very good |
| Fruit size distribution | Count 18 - 160g |
| Shape | Oblong |
| Skin colour | Red |
| Flesh colour | Yellow |
| Eating quality | Very good |
| Texture | Fine |
| Storage ability | Very good |