Forelle
Tree Characteristics
| Chilling requirement | Low |
| Vigour | Strong |
| Growth habit | Upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 1st Week September (Elgin, Western Cape) |
| Full bloom | 2nd Week September (Elgin, Western Cape) |
| Flower shape | Rosaceous |
| Pollen compatibility | Self-incompatible |
| Bearing habit | Spurs |
| Disease susceptibility (Normal sprays) | Normal to high |
Thinning
| Pollinator | Kieffer |
| Fruit set | Good |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 4th week February (Elgin, Western Cape) |
| Control cultivar | - |
| Production (kg/tree) | Medium |
| Fruit size distribution | Medium |
| Shape | Oblong pyriform |
| Skin colour | Green yellow with spots and red blush |
| Flesh colour | Creamy white |
| Eating quality | Sweet |
| Texture | Slightly coarse |
| Storage ability | Good |