African Delight
Tree Characteristics
Chilling requirement | - |
Vigour | - |
Growth habit | - |
Crotch angles | - |
Tree size | - |
Flowering | - |
Full bloom | - |
Flower shape | - |
Pollen compatibility | - |
Bearing habit | - |
Disease susceptibility (Normal sprays) | - |
Thinning
Pollinator | - |
Fruit set | - |
Blossom or fruit | - |
Intensity of flowers | - |
Fruit Characteristics
Harvest date (first pick) | - |
Control cultivar | - |
Production (kg/tree) | - |
Fruit size distribution | - |
Shape | - |
Skin colour | - |
Flesh colour | - |
Eating quality | - |
Texture | - |
Storage ability | - |