Pioneer
Tree Characteristics
| Chilling requirement | Medium (400-600) |
| Vigour | Strong |
| Growth habit | Semi-Upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 4th Week of August* |
| Full bloom | 1st Week of September* |
| Flower shape | Rosaceous |
| Pollen compatibility | Self-Compatible |
| Bearing habit | On both spurs and shoots |
| Disease susceptibility (Normal sprays) | Normal to High |
Thinning
| Pollinator | African Rose |
| Fruit set | Moderate |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 3rd Week of November* |
| Control cultivar | African Rose |
| Production (kg/tree) | Good (20kg) |
| Fruit size distribution | Count A-AA |
| Shape | Round |
| Skin colour | Bright Red |
| Flesh colour | Light Yellow |
| Eating quality | Good |
| Texture | Melting |
| Storage ability | Good for 4 weeks at dual temperature |