Songold
Tree Characteristics
| Chilling requirement | Medium (400-600) |
| Vigour | Strong |
| Growth habit | Semi-Upright |
| Crotch angles | Medium |
| Tree size | Medium |
| Flowering | 2nd Week of September* |
| Full bloom | 3rd Week of September* |
| Flower shape | Rosaceous |
| Pollen compatibility | Self-Incompatible |
| Bearing habit | On both spurs and shoots |
| Disease susceptibility (Normal sprays) | Normal to High |
Thinning
| Pollinator | Laetitia |
| Fruit set | Moderate |
| Blossom or fruit | Fruit |
| Intensity of flowers | High |
Fruit Characteristics
| Harvest date (first pick) | 1st Week of February* |
| Control cultivar | Laetitia + 1 Week |
| Production (kg/tree) | Good (20kg) |
| Fruit size distribution | Count AA-AAA |
| Shape | Conical |
| Skin colour | Yellow |
| Flesh colour | Yellow |
| Eating quality | Good |
| Texture | Firmelting |
| Storage ability | Good for 4 weeks at dual temperature |