Sugrathirtyfive Variety (AUTUMNCRISP® brand)
Tree Characteristics
Chilling requirement | - |
Vigour | - |
Growth habit | - |
Crotch angles | - |
Tree size | - |
Flowering | - |
Full bloom | - |
Flower shape | - |
Pollen compatibility | - |
Bearing habit | - |
Disease susceptibility (Normal sprays) | - |
Thinning
Pollinator | - |
Fruit set | - |
Blossom or fruit | - |
Intensity of flowers | - |
Fruit Characteristics
Harvest date (first pick) | - |
Control cultivar | - |
Production (kg/tree) | - |
Fruit size distribution | - |
Shape | - |
Skin colour | - |
Flesh colour | - |
Eating quality | - |
Texture | - |
Storage ability | - |
Info
Released to industry | Yes |
Fruit type | Table Grapes |
Selection No | - |
Usage | - |
Origin | - |
Owner | Sunworld |
S.A. License | - |
PBR Granted | - |
[print-me target="html" title="Print this Variety"]
- Back to Table Grapes